[ad_1]
Marc-André ter Stegen introduced three big scams against the Bilbao Athletic, so it is not surprising to say that he was very important in breaking one point at his & # 39 ; least 0-0. The Catalan collection has not left many questions about who's best in the game, but has two options of choice on its official Twitter channel …
goodbye
Man of the Match?
– FC Barcelona (@FCBarcelona) February 10, 2019
What if this is the best sign of self-criticism?
Interestingly, according to Opta's statistics, Marc-André ter has run a good series of walks in Stegen, with thirty-two out of the 34 most recent guns.
LIGA STORIES
23 version
Athletics Bilbao – Barcelona 0-0
Deferred: De Marcos (93mh, Bilbao)
1. Barcelona | 23 | 15 | 6 | 2 | 59-23 | +36 | 51 |
2. Real Madrid | 23 | 14 | 3 | 6 | 40-27 | +13 | 45 |
3. Atlético Madrid | 23 | 12 | 8 | 3 | 33-17 | +16 | 44 |
4. Seville | 23 | 10 | 7 | 6 | 38-25 | +13 | 37 |
5. Getafe | 23 | 9 | 8 | 6 | 28-19 | +9 | 35 |
6. Betis | 23 | 9 | 5 | 9 | 26-29 | -3 | 32 |
7. Sleep | 22 | 9 | 5 | 8 | 22-27 | -5 | 32 |
8. Valencia | 23 | 6 | 13 | 4 | 24-20 | +4 | 31 |
9. Real Society | 23 | 8 | 7 | 8 | 27-25 | +2 | 31 |
10. Eibar | 23 | 7 | 9 | 7 | 31-32 | -1 | 30 |
11. Leganés | 23 | 7 | 8 | 8 | 25-26 | -1 | 29 |
12. Espanyol | 23 | 8 | 4 | 11 | 27-37 | -10 | 28 |
13. Bilbao Athletics | 23 | 5 | 12 | 6 | 23-28 | -5 | 27 |
14. Lift | 22 | 7 | 6 | 9 | 32-40 | -8 | 27 |
15. Valladolid | 23 | 6 | 8 | 9 | 19-28 | -9 | 26 |
16. Celta Vigo | 23 | 6 | 6 | 11 | 35-39 | -4 | 24 |
17. Girona | 23 | 5 | 9 | 9 | 23-33 | -10 | 24 |
18. Vallecano Ray | 23 | 6 | 5 | 12 | 27-40 | -13 | 23 |
19. Villarreal | 23 | 3 | 11 | 9 | 23-31 | -8 | 20 |
20. Huesca | 23 | 4 | 6 | 13 | 23-39 | -16 | 18 |
[ad_2]
Source link