[ad_1]
On the Hungarian route, 73-67 against Jászberény TF-Budapest placed at the NB In the 9th round of a men's basket basket. For the home team, this was the fifth victory, and the rookie guests still won without a game at the bottom of the game; board.
MALE KOSÁRLABDA NB I.
Tuesday
JP Auto-Jászberény KSE-Serco-TF-BP 73-67 (20-15, 18-22, 17-11, 18-19)
Minutes later.
1. Szolnok Oil KK | 8 | 7 | 1 | 721-600 | 0938 |
2. VSK-Veolia in Pécs | 8 | 6 | 2 | 652-562 | 0875 |
3. Egis Körmend | 8 | 6 | 2 | 722-633 | 0875 |
4. Zalakeram ZTE KK | 8 | 5 | 3 | 613-607 | 0813 |
5. Alba Fehérvár | 7 | 4 | 3 | 572-519 | 0786 |
6. Falco-Vulcano Szombathely | 7 | 4 | 3 | 550-532 | 0786 |
7. JP Auto-Jászberény KSE | 9 | 5 | 4 | 698-688 | 0778 |
8. Sopron KC | 8 | 4 | 4 | 641-616 | 0750 |
9. KTE-Duna Asphalt | 8 | 4 | 4 | 611-605 | 0750 |
10. DEAC | 8 | 4 | 4 | 642-663 | 0750 |
11. Nuclear Power Energy SE | 8 | 3 | 5 | 659-651 | 0688 |
12. Kaposvári KK | 8 | 2 | 6 | 601-649 | 0625 |
13. Naturtex-SZTE-Sedeak | 8 | 2 | 6 | 587-650 | 0625 |
14. Serco-TF-BP | 9 | – – | 9 | 552-846 | 0500 |
[ad_2]
Source link