Ohio State Buckeyes is the first team; in number 1 in the history of the NCAA Evaluation Tool (NET).
The NCAA new metric, which was completely the RPI's place, appeared on Monday. The NET is bigger than just published level and debated by the 353 D-All teams; it will also be a navigation tool that will be used on official team pages to improve timetabling, quality of benefits and losses, and will include a standard quadrant system. Team labels are constantly nominating and opposing each other by members of a long-term election committee & as they talk teams to choose and spawn in the NCAA Championship range of 68.
The 6-0 Buckeyes are ahead of the day on Monday, with Virginia, Texas Tech, Michigan and Gonzaga.
The distribution of the NET stars comes 20 days into the season and climbed many of the great games this week. These records are available to the public and will update them daily. Although the NET is most likely to have the biggest debate in the rating of any analysis (because it is officially linked to the NCAA), it is also important to remember that this is not all nothing; in and end all tabs / mediations. There is only one system. It is important, and now the most prominent, but many of the largest and most well-known median evaluations of the NCAA will be published on web pages (KenPom, Sagarin Ratings, KPI, and pair analytics of ESPN: BPI and Word Strength).
And if you're thinking: what's it? in NET?
In a short time, it is a combination of results-based statistics and preliminary algorithms. At the end, that's a # 39; means that the NET is precarious in nature; which are intrusively introduced into elements of pre-storytelling to make a preliminary module. That's good for the college basketball and its election committee. (TheFor more detailed information about the NET, how it came and what it aims to do, you want to read this).
"It's a complete re-appointment (of the RPI)," said NCAA's senior NCAA basketball vice president Dan Gavitt said to CBS Sports during the summer. "This meter, we are very confident that he is fulfilling what our purpose is, and what the recommendation was from the NABC. The ratings are consistent because of the belief that there is a big base is based on producing results, as that is so important, we believe, for committees and coaches in the selection and spawning process. Some of His precarious levels have never been made by the RPI. "
It is a change in the team and its resumption process. The NCAA will set out this graphic to show how NET arrangements are built.
"There was no purpose or purpose, in any way with any game of the game, to win benefits or teams," said Gavitt. "That's going on both. We're trying to create something that is as fair as possible at all stages of the game. The first most important thing, the results of the games [matter most]Yesterday There was no intention, one way or the other. We are comfortable and confident that this is fair and fair for all its games. "
But the NET has some of the abilities. Initially, the efficiency section does not reflect the quality of the opponent on a timetable. So inside that, the efficiency of a team could be theoretically closing or not; are categorized in the NET. You can change your settings at any time.
Another issue is related to a change in the winning percentage, which appears to exceed the entire formula. There are teams that get two credits for their winners and their losses, and their. Some of the data circulated in the team's value criteria. There is also a 1.4 / 1.0 / 0.6 problem query and can not be represented according to specific locations (particularly on the road). Including even more of the number; Percentage of reformed benefits and lacking an account of the quality of the opponent.
So, for example, if there is one 1-1 team affecting the road and loss of home, NCAA mathematics says they have played 2.8 "change" games. However, if a 1-1 team has been moved, with home and road loss effects, 1.2 "enhanced" games are played. In fact, each team played two games but they were not rated as if they were. If you are a top team .500, the combination of winning on the road and home loss can be harmful – the face of the committee's renewable philosophy for road performance to give.
The types of inconsistencies in the total algorithm that appear when some of the teams are </ i> closing higher or lower than the highest expectations.
But in general, it is a step forward. And it is essential to be patient when the recordings grow daily, weekly, monthly. What we see is now very different from what the NET is like in March.
NCAA NET Levels
RANK | SCHOOL | COURSE | CLICK | ROAD | NEUTRAL | HOME | NON DIV |
---|---|---|---|---|---|---|---|
1 | Distribution | Big Ten | 6-0 | 2-0 | 0-0 | 4-0 | 0-0 |
2 | Virginia | ACC | 6-0 | 0-0 | 3-0 | 3-0 | 0-0 |
3 | Distribution | Big 12 | 6-0 | 0-0 | 2-0 | 4-0 | 0-0 |
4 | Michigan | Big Ten | 6-0 | 1-0 | 2-0 | 3-0 | 0-0 |
5 | Gonzaga | WCC | 6-0 | 0-0 | 3-0 | 3-0 | 0-0 |
6 | The Duke | ACC | 5-1 | 0-0 | 3-1 | 2-0 | 0-0 |
7 | Michigan | Big Ten | 5-1 | 0-0 | 2-1 | 3-0 | 0-0 |
8 | Wisconsin | Big Ten | 5-1 | 1-0 | 2-1 | 2-0 | 0-0 |
9 | BBC Guide | ACC | 5-0 | 0-0 | 3-0 | 2-0 | 0-0 |
10 | Loyola Marymount | WCC | 7-0 | 1-0 | 2-0 | 3-0 | 1-0 |
11 | Kansas | Big 12 | 5-0 | 0-0 | 3-0 | 2-0 | 0-0 |
12 | Belmont | OVC | 5-0 | 2-0 | 0-0 | 2-0 | 1-0 |
13 | Nevada | MWC | 6-0 | 0-0 | 2-0 | 4-0 | 0-0 |
14 | Nebraska | Big Ten | 5-1 | 0-0 | 1-1 | 4-0 | 0-0 |
15 | Iowa | Big Ten | 5-0 | 0-0 | 2-0 | 3-0 | 0-0 |
16 | Auburn | SEC | 5-1 | 0-0 | 2-1 | 2-0 | 1-0 |
17 | Maryland | Big Ten | 6-0 | 1-0 | 0-0 | 5-0 | 0-0 |
18 | Houston | AAC | 4-0 | 1-0 | 0-0 | 3-0 | 0-0 |
19 | Notre Dame | ACC | 5-1 | 0-0 | 0-0 | 5-1 | 0-0 |
20 | Purdue | Big Ten | 5-1 | 0-0 | 2-1 | 3-0 | 0-0 |
21 | North Carolina | ACC | 6-1 | 2-0 | 1-1 | 3-0 | 0-0 |
22 | Radford | South-west | 4-1 | 2-1 | 0-0 | 1-0 | 1-0 |
23 | Pittsburgh | ACC | 6-0 | 0-0 | 1-0 | 5-0 | 0-0 |
24 | Kansas St. | Big 12 | 6-0 | 0-0 | 3-0 | 3-0 | 0-0 |
25 | San Francisco | WCC | 6-0 | 1-0 | 1-0 | 3-0 | 1-0 |
26 | Ga. Southern | Sunshine | 5-0 | 0-0 | 3-0 | 1-0 | 1-0 |
27 | Tennessee | SEC | 4-1 | 0-0 | 1-1 | 2-0 | 1-0 |
28 | Advertise with us | Pac-12 | 5-0 | 0-0 | 2-0 | 3-0 | 0-0 |
29 | St John (NY) | Big East | 5-0 | 1-0 | 2-0 | 2-0 | 0-0 |
30 | Buffalo | SON | 5-0 | 2-0 | 0-0 | 3-0 | 0-0 |
31 | NC State | ACC | 6-0 | 0-0 | 0-0 | 6-0 | 0-0 |
32 | Iowa St. | Big 12 | 5-1 | 0-0 | 2-1 | 3-0 | 0-0 |
33 | Arizona | Pac-12 | 4-2 | 0-0 | 1-2 | 3-0 | 0-0 |
34 | Indiana | Big Ten | 5-1 | 0-1 | 0-0 | 5-0 | 0-0 |
35 | Texas | Big 12 | 5-1 | 0-0 | 2-1 | 3-0 | 0-0 |
36 | Christ | Big East | 5-1 | 0-0 | 3-0 | 2-1 | 0-0 |
37 | Utah St. | MWC | 5-1 | 1-0 | 1-1 | 3-0 | 0-0 |
38 | Villanova | Big East | 5-2 | 0-0 | 3-0 | 2-2 | 0-0 |
39 | Oregon | Pac-12 | 4-1 | 0-0 | 1-1 | 3-0 | 0-0 |
40 | Duquesne | Atlantic 10 | 4-1 | 0-1 | 0-0 | 4-0 | 0-0 |
41 | Murray Street | OVC | 3-0 | 0-0 | 0-0 | 2-0 | 1-0 |
42 | Oklahoma | Big 12 | 5-1 | 2-0 | 2-1 | 1-0 | 0-0 |
43 | Minnesota | Big Ten | 5-0 | 0-0 | 3-0 | 2-0 | 0-0 |
44 | Sunday | ACC | 5-1 | 1-0 | 2-1 | 2-0 | 0-0 |
45 | Butler | Big East | 5-1 | 0-0 | 2-1 | 3-0 | 0-0 |
46 | Cincinnati | AAC | 5-1 | 0-0 | 2-0 | 3-1 | 0-0 |
47 | UNLV | MWC | 4-1 | 0-0 | 0-0 | 4-1 | 0-0 |
48 | Furman | SoCon | 7-0 | 3-0 | 0-0 | 1-0 | 3-0 |
49 | UCF | AAC | 5-1 | 0-0 | 3-0 | 2-1 | 0-0 |
50 | Lipscomb | ASUN | 5-1 | 3-0 | 0-0 | 1-1 | 1-0 |
51 | Clemson | ACC | 5-1 | 0-0 | 2-1 | 3-0 | 0-0 |
52 | Montana | Big Ferry | 4-1 | 0-0 | 1-1 | 2-0 | 1-0 |
53 | Arkansas | SEC | 4-1 | 0-0 | 0-1 | 4-0 | 0-0 |
54 | Northern Texas | C-SA | 8-0 | 1-0 | 1-0 | 3-0 | 3-0 |
55 | Abilene Christian | Distribution | 6-0 | 3-0 | 1-0 | 1-0 | 1-0 |
56 | VCU | Atlantic 10 | 5-1 | 0-0 | 1-1 | 4-0 | 0-0 |
57 | UConn | AAC | 5-1 | 0-0 | 1-1 | 4-0 | 0-0 |
58 | Washington | Pac-12 | 4-2 | 0-1 | 2-1 | 2-0 | 0-0 |
59 | Distribution | C-SA | 6-1 | 1-0 | 2-1 | 1-0 | 2-0 |
60 | Distribution | ASUN | 5-1 | 1-1 | 0-0 | 2-0 | 2-0 |
61 | Kentucky | SEC | 5-1 | 0-0 | 0-1 | 5-0 | 0-0 |
62 | St Louis | Atlantic 10 | 5-1 | 1-0 | 0-1 | 4-0 | 0-0 |
63 | Miami (FL) | ACC | 5-1 | 0-0 | 2-1 | 3-0 | 0-0 |
64 | Fresno St. | MWC | 3-2 | 0-1 | 2-1 | 0-0 | 1-0 |
65 | San Diego | WCC | 5-1 | 1-1 | 0-0 | 3-0 | 1-0 |
66 | Mississippi Street | SEC | 4-1 | 0-0 | 1-1 | 3-0 | 0-0 |
67 | LSU | SEC | 5-2 | 0-0 | 1-2 | 4-0 | 0-0 |
68 | Colorado | Pac-12 | 3-1 | 1-1 | 0-0 | 2-0 | 0-0 |
69 | Mobile site | Atlantic 10 | 4-2 | 0-0 | 1-2 | 3-0 | 0-0 |
70 | Samford | SoCon | 7-1 | 2-1 | 0-0 | 4-0 | 1-0 |
71 | Vanderbilt | SEC | 4-1 | 1-0 | 0-0 | 3-1 | 0-0 |
72 | UNC Greensboro | SoCon | 6-1 | 3-1 | 1-0 | 1-0 | 1-0 |
73 | IUC | Horizon | 3-3 | 0-3 | 0-0 | 2-0 | 1-0 |
74 | Rutgers | Big Ten | 4-1 | 0-0 | 0-0 | 4-1 | 0-0 |
75 | Penn St. | Big Ten | 3-2 | 0-1 | 1-1 | 2-0 | 0-0 |
76 | Sunday | Big East | 5-1 | 1-0 | 1-1 | 3-0 | 0-0 |
77 | Oklahoma St | Big 12 | 4-2 | 0-1 | 2-1 | 2-0 | 0-0 |
78 | DePaul | Big East | 3-1 | 0-1 | 0-0 | 3-0 | 0-0 |
79 | The Temple | AAC | 5-1 | 0-0 | 1-1 | 4-0 | 0-0 |
80 | Florida | SEC | 3-3 | 0-1 | 1-2 | 2-0 | 0-0 |
81 | Georgia Tech | ACC | 4-1 | 0-1 | 0-0 | 4-0 | 0-0 |
82 | North | Big Ferry | 3-1 | 1-1 | 0-0 | 1-0 | 1-0 |
83 | North | Big Ten | 5-1 | 0-0 | 2-1 | 3-0 | 0-0 |
84 | Edit source] | Big Ferry | 3-1 | 2-1 | 0-0 | 0-0 | 1-0 |
85 | Seton Hall | Big East | 4-2 | 0-1 | 3-0 | 1-1 | 0-0 |
86 | UCLA | Pac-12 | 4-2 | 0-0 | 0-2 | 4-0 | 0-0 |
87 | Bradley | MVC | 6-1 | 0-1 | 2-0 | 3-0 | 1-0 |
88 | Kent St. | SON | 5-1 | 2-0 | 0-0 | 2-1 | 1-0 |
89 | Marshall | C-SA | 4-1 | 1-1 | 0-0 | 3-0 | 0-0 |
90 | Sunday | Pac-12 | 4-2 | 0-0 | 1-1 | 3-1 | 0-0 |
91 | States of Georgia | Sunshine | 4-2 | 0-1 | 2-1 | 2-0 | 0-0 |
92 | Syracuse | ACC | 3-2 | 0-0 | 0-2 | 3-0 | 0-0 |
93 | Ole Miss | SEC | 3-2 | 0-1 | 1-1 | 2-0 | 0-0 |
94 | BYU | WCC | 5-2 | 0-1 | 0-0 | 5-1 | 0-0 |
95 | St Mary (CA) | WCC | 3-3 | 1-0 | 0-2 | 2-1 | 0-0 |
96 | San Diego St. | MWC | 3-2 | 0-0 | 1-2 | 2-0 | 0-0 |
97 | ETSU | SoCon | 5-2 | 1-2 | 0-0 | 3-0 | 1-0 |
98 | News | C-SA | 4-2 | 1-1 | 0-1 | 1-0 | 2-0 |
99 | Marquette | Big East | 4-2 | 0-1 | 1-1 | 3-0 | 0-0 |
100 | Davidson | Atlantic 10 | 5-1 | 0-0 | 2-1 | 3-0 | 0-0 |
101 | Xavier | Big East | 3-3 | 0-0 | 1-2 | 2-1 | 0-0 |
102 | UC Irvine | Big West | 6-1 | 3-0 | 1-1 | 1-0 | 1-0 |
103 | Wofford | SoCon | 4-2 | 1-1 | 0-0 | 1-1 | 2-0 |
104 | The United States of America | Pac-12 | 5-1 | 1-0 | 2-1 | 2-0 | 0-0 |
105 | Toledo | SON | 5-1 | 1-1 | 3-0 | 0-0 | 1-0 |
106 | Texas St. | Sunshine | 5-1 | 1-1 | 2-0 | 1-0 | 1-0 |
107 | TCU | Big 12 | 3-1 | 0-0 | 0-0 | 3-1 | 0-0 |
108 | Stanford | Pac-12 | 3-3 | 1-1 | 1-2 | 1-0 | 0-0 |
109 | Holy Cross | Patriot | 4-2 | 1-2 | 2-0 | 1-0 | 0-0 |
110 | Football | SON | 3-3 | 0-1 | 1-2 | 2-0 | 0-0 |
111 | Delaware | CAA | 4-2 | 2-1 | 0-0 | 0-1 | 2-0 |
112 | Col. from Charleston | CAA | 5-2 | 1-1 | 2-1 | 2-0 | 0-0 |
113 | The Citadel | SoCon | 4-2 | 2-2 | 0-0 | 0-0 | 2-0 |
114 | Missouri | SEC | 3-2 | 0-1 | 2-1 | 1-0 | 0-0 |
115 | Providence | Big East | 4-2 | 0-0 | 1-2 | 3-0 | 0-0 |
116 | Pacific | WCC | 5-3 | 2-2 | 0-0 | 2-1 | 1-0 |
117 | Louisville | ACC | 3-2 | 0-0 | 0-2 | 3-0 | 0-0 |
118 | Rider | MAAC | 2-1 | 1-1 | 0-0 | 1-0 | 0-0 |
119 | William & Mary | CAA | 2-4 | 0-3 | 0-0 | 2-1 | 0-0 |
120 | Louisiana | Sunshine | 3-3 | 0-2 | 2-1 | 0-0 | 1-0 |
121 | Georgia | SEC | 3-3 | 0-1 | 1-2 | 2-0 | 0-0 |
122 | Colgate | Patriot | 5-2 | 2-2 | 0-0 | 2-0 | 1-0 |
123 | RSS feeds | AAC | 4-2 | 0-0 | 1-1 | 3-1 | 0-0 |
124 | Harvard | Ivy League | 3-3 | 2-2 | 0-0 | 0-1 | 1-0 |
125 | Illinois | Big Ten | 2-4 | 0-0 | 0-3 | 2-1 | 0-0 |
126 | Wright St. | Horizon | 3-3 | 0-1 | 0-2 | 3-0 | 0-0 |
127 | Fordham | Atlantic 10 | 5-1 | 0-1 | 0-0 | 4-0 | 1-0 |
128 | North Ky. | Horizon | 6-1 | 1-1 | 0-0 | 3-0 | 2-0 |
129 | Pepperdine | WCC | 3-2 | 0-1 | 2-1 | 0-0 | 1-0 |
130 | Alabama | SEC | 4-1 | 0-0 | 2-1 | 2-0 | 0-0 |
131 | Distribution | Horizon | 3-3 | 1-3 | 0-0 | 2-0 | 0-0 |
132 | Wichita St. | AAC | 3-3 | 0-0 | 2-2 | 1-1 | 0-0 |
133 | Lehigh | Patriot | 4-2 | 2-2 | 0-0 | 2-0 | 0-0 |
134 | The east side | CAA | 2-4 | 1-1 | 1-2 | 0-1 | 0-0 |
135 | Indiana St. | MVC | 3-1 | 1-1 | 0-0 | 1-0 | 1-0 |
136 | Hawaii | Big West | 4-3 | 0-0 | 1-2 | 2-1 | 1-0 |
137 | Northern Health. | SON | 4-2 | 1-0 | 1-1 | 0-1 | 2-0 |
138 | Distribution | SEC | 2-4 | 0-1 | 0-2 | 2-1 | 0-0 |
139 | Miami (OH) | SON | 3-3 | 0-2 | 1-1 | 1-0 | 1-0 |
140 | Hofstra | CAA | 3-3 | 0-3 | 0-0 | 3-0 | 0-0 |
141 | West Virginia | Big 12 | 3-2 | 0-0 | 2-1 | 1-1 | 0-0 |
142 | Distribution. | C-SA | 4-2 | 2-0 | 1-1 | 0-0 | 1-1 |
143 | Mercer | SoCon | 3-3 | 0-3 | 0-0 | 2-0 | 1-0 |
144 | Akron | SON | 4-2 | 0-0 | 2-2 | 1-0 | 1-0 |
145 | South guide. | MVC | 3-3 | 0-1 | 1-1 | 2-1 | 0-0 |
146 | American | Patriot | 3-1 | 2-1 | 0-0 | 1-0 | 0-0 |
147 | Sunday | Distribution | 2-2 | 1-2 | 0-0 | 1-0 | 0-0 |
148 | Loyola Chicago | MVC | 4-2 | 0-0 | 1-1 | 3-1 | 0-0 |
149 | St. Joseph | Atlantic 10 | 3-3 | 0-1 | 1-2 | 2-0 | 0-0 |
150 | BBC Connections | NEC | 4-3 | 1-2 | 1-1 | 1-0 | 1-0 |
151 | Penn | Ivy League | 5-2 | 1-0 | 1-2 | 2-0 | 1-0 |
152 | Stony Brook | East America | 5-1 | 3-0 | 1-1 | 0-0 | 1-0 |
153 | Seattle U. | WAC | 6-2 | 0-1 | 0-0 | 5-1 | 1-0 |
154 | Cornell | Ivy League | 3-3 | 2-1 | 0-0 | 0-2 | 1-0 |
155 | Washington St. | Pac-12 | 3-1 | 0-1 | 0-0 | 3-0 | 0-0 |
156 | Western Ky. | C-SA | 3-3 | 0-2 | 2-1 | 1-0 | 0-0 |
157 | News | WAC | 4-1 | 1-0 | 0-0 | 2-1 | 1-0 |
158 | North Florida | ASUN | 2-4 | 0-3 | 1-1 | 0-0 | 1-0 |
159 | South Dakota St. | Distribution | 5-2 | 0-1 | 1-1 | 3-0 | 1-0 |
160 | Rhode Island | Atlantic 10 | 2-2 | 0-1 | 0-0 | 2-1 | 0-0 |
161 | IUPUI | Horizon | 4-2 | 1-2 | 2-0 | 1-0 | 0-0 |
162 | South Carolina | SEC | 3-2 | 0-0 | 1-1 | 2-1 | 0-0 |
163 | Environmental Summary | Horizon | 3-3 | 1-2 | 1-0 | 0-1 | 1-0 |
164 | BBC Connections | SON | 4-3 | 1-2 | 1-1 | 1-0 | 1-0 |
165 | Missouri St. | MVC | 3-3 | 0-1 | 0-2 | 3-0 | 0-0 |
166 | NJIT | ASUN | 6-1 | 3-0 | 0-0 | 2-1 | 1-0 |
167 | Winthrop | South-west | 3-3 | 1-2 | 0-0 | 0-1 | 2-0 |
168 | SMU | AAC | 3-3 | 0-0 | 1-1 | 2-2 | 0-0 |
169 | Utah | Pac-12 | 3-3 | 0-1 | 1-2 | 2-0 | 0-0 |
170 | Boston College | ACC | 4-1 | 0-0 | 2-0 | 2-1 | 0-0 |
171 | Jacksonville St. | OVC | 2-3 | 0-3 | 2-0 | 0-0 | 0-0 |
172 | Massachusetts | Atlantic 10 | 4-3 | 0-0 | 1-1 | 3-2 | 0-0 |
173 | Dartmouth | Ivy League | 3-3 | 1-3 | 0-0 | 0-0 | 2-0 |
174 | Drake | MVC | 3-1 | 1-1 | 0-0 | 1-0 | 1-0 |
175 | South Dakota | Distribution | 3-2 | 0-0 | 1-2 | 1-0 | 1-0 |
176 | Shore. | Sunshine | 4-3 | 1-2 | 1-1 | 0-0 | 2-0 |
177 | Green Bowling | SON | 4-3 | 0-3 | 1-0 | 2-0 | 1-0 |
178 | Country Guides | MVC | 5-2 | 0-1 | 2-1 | 2-0 | 1-0 |
179 | Tulsa | AAC | 4-2 | 0-0 | 0-2 | 4-0 | 0-0 |
180 | UAB | C-SA | 4-2 | 0-0 | 1-2 | 2-0 | 1-0 |
181 | Utah Valley | WAC | 4-3 | 0-3 | 2-0 | 1-0 | 1-0 |
182 | Meadhan Mich. | SON | 5-1 | 0-0 | 2-1 | 1-0 | 2-0 |
183 | Brown | Ivy League | 5-2 | 0-2 | 0-0 | 4-0 | 1-0 |
184 | Old Country | C-SA | 3-3 | 0-1 | 1-2 | 2-0 | 0-0 |
185 | Baylor | Big 12 | 4-2 | 0-0 | 1-1 | 3-1 | 0-0 |
186 | Clerk | South-west | 3-3 | 1-3 | 0-0 | 0-0 | 2-0 |
187 | FIU | C-SA | 6-1 | 0-1 | 2-0 | 1-0 | 3-0 |
188 | Austin Peay | OVC | 2-4 | 0-3 | 1-1 | 0-0 | 1-0 |
189 | Memphis | AAC | 3-3 | 0-1 | 1-2 | 2-0 | 0-0 |
190 | A & M-Corpus Christi | Distribution | 4-2 | 1-0 | 0-1 | 0-1 | 3-0 |
191 | Evansville | MVC | 2-3 | 0-3 | 0-0 | 1-0 | 1-0 |
192 | North Dakota St. | Distribution | 2-4 | 0-2 | 1-2 | 1-0 | 0-0 |
193 | UMBC | East America | 4-3 | 0-1 | 2-1 | 1-1 | 1-0 |
194 | Gardner-Webb | South-west | 2-5 | 1-3 | 1-2 | 0-0 | 0-0 |
195 | James Madison | CAA | 5-3 | 2-1 | 1-1 | 0-1 | 2-0 |
196 | Saint Francis (PA) | NEC | 1-4 | 0-4 | 0-0 | 1-0 | 0-0 |
197 | Ohio | SON | 3-2 | 0-0 | 0-2 | 2-0 | 1-0 |
198 | Upper Point | South-west | 3-3 | 1-1 | 2-1 | 0-1 | 0-0 |
199 | High sand | WAC | 4-3 | 0-1 | 1-2 | 3-0 | 0-0 |
200 | Tulane | AAC | 2-3 | 0-0 | 1-1 | 1-2 | 0-0 |
201 | Yale | Ivy League | 1-2 | 0-2 | 1-0 | 0-0 | 0-0 |
202 | Troy | Sunshine | 3-3 | 0-2 | 0-0 | 2-1 | 1-0 |
203 | North Dakota | Distribution | 4-2 | 1-2 | 0-0 | 0-0 | 3-0 |
204 | Colorado St. | MWC | 4-2 | 0-1 | 1-1 | 2-0 | 1-0 |
205 | Wake Forest | ACC | 3-2 | 0-0 | 2-1 | 1-1 | 0-0 |
206 | UC Santa Barbara | Big West | 5-1 | 1-1 | 2-0 | 1-0 | 1-0 |
207 | State of Sacramento | Big Ferry | 3-0 | 0-0 | 1-0 | 1-0 | 1-0 |
208 | East & Seas | SON | 4-3 | 0-2 | 0-0 | 2-1 | 2-0 |
209 | Drexel | CAA | 3-3 | 1-3 | 0-0 | 1-0 | 1-0 |
210 | New Zealand | MWC | 3-1 | 1-0 | 0-0 | 2-1 | 0-0 |
211 | Light Heavy Extreme | MEAC | 2-4 | 1-2 | 0-2 | 0-0 | 1-0 |
212 | Little Rock | Sunshine | 3-3 | 1-2 | 0-0 | 1-1 | 1-0 |
213 | Idaho St. | Big Ferry | 2-2 | 1-1 | 0-0 | 0-1 | 1-0 |
214 | Milwaukee | Horizon | 2-4 | 0-3 | 0-0 | 2-1 | 0-0 |
215 | Oakland | Horizon | 3-4 | 0-1 | 0-0 | 2-3 | 1-0 |
216 | St Francis Brooklyn | NEC | 3-3 | 2-2 | 0-1 | 0-0 | 1-0 |
217 | LIU Brooklyn | NEC | 3-3 | 1-1 | 0-1 | 1-1 | 1-0 |
218 | North | Big Ferry | 2-2 | 1-2 | 0-0 | 1-0 | 0-0 |
219 | Weber St. | Big Ferry | 3-2 | 0-1 | 2-1 | 0-0 | 1-0 |
220 | UC Riverside | Big West | 2-5 | 1-4 | 0-0 | 0-1 | 1-0 |
221 | Iona | MAAC | 2-3 | 0-2 | 1-1 | 1-0 | 0-0 |
222 | Distribution | Sunshine | 3-3 | 0-2 | 0-0 | 2-1 | 1-0 |
223 | Advertise with us | MWC | 2-3 | 0-0 | 1-2 | 1-1 | 0-0 |
224 | Vermont | East America | 3-3 | 1-2 | 0-0 | 1-1 | 1-0 |
225 | Portland St. | Big Ferry | 3-2 | 0-1 | 0-1 | 1-0 | 2-0 |
226 | Howard | MEAC | 5-2 | 1-2 | 1-0 | 0-0 | 3-0 |
227 | Hampton | South-west | 2-4 | 1-2 | 0-2 | 0-0 | 1-0 |
228 | Omaha | Distribution | 3-3 | 1-2 | 0-0 | 1-1 | 1-0 |
229 | UTSA | C-SA | 1-5 | 0-1 | 1-2 | 0-1 | 0-1 |
230 | Advertise with us | Big West | 2-5 | 0-3 | 1-1 | 0-1 | 1-0 |
231 | VMI | SoCon | 5-2 | 1-2 | 0-0 | 1-0 | 3-0 |
232 | Boston U. | Patriot | 3-4 | 2-3 | 0-0 | 0-1 | 1-0 |
233 | FGCU | ASUN | 2-6 | 0-3 | 0-3 | 1-0 | 1-0 |
234 | Distribution | SWAC | 1-4 | 1-4 | 0-0 | 0-0 | 0-0 |
235 | CSU Bakersfield | WAC | 3-3 | 0-2 | 2-1 | 0-0 | 1-0 |
236 | Denver | Distribution | 2-4 | 0-2 | 1-1 | 1-1 | 0-0 |
237 | Medium Tennis. | C-SA | 3-4 | 0-1 | 0-3 | 1-0 | 2-0 |
238 | Siena | MAAC | 2-4 | 1-1 | 1-1 | 0-2 | 0-0 |
239 | Purdue Fort Wayne | Distribution | 4-4 | 1-3 | 0-0 | 1-1 | 2-0 |
240 | Morgan St. | MEAC | 2-3 | 0-3 | 0-0 | 2-0 | 0-0 |
241 | Hartford | East America | 2-5 | 1-2 | 0-2 | 0-1 | 1-0 |
242 | East Carolina | AAC | 4-3 | 0-1 | 0-0 | 4-2 | 0-0 |
243 | Longwood | South-west | 5-3 | 2-2 | 1-1 | 1-0 | 1-0 |
244 | Advertise with us | WAC | 2-4 | 1-2 | 0-2 | 0-0 | 1-0 |
245 | UNI | MVC | 3-3 | 0-2 | 2-1 | 0-0 | 1-0 |
246 | California | Pac-12 | 1-3 | 0-0 | 0-3 | 1-0 | 0-0 |
247 | Portland | WCC | 5-3 | 1-1 | 0-1 | 2-1 | 2-0 |
248 | UTRGV | WAC | 4-3 | 1-2 | 0-0 | 2-1 | 1-0 |
249 | Charleston So. | South-west | 4-2 | 0-2 | 1-0 | 1-0 | 2-0 |
250 | Campbell | South-west | 3-3 | 0-2 | 2-0 | 1-1 | 0-0 |
251 | Cal St Fullerton | Big West | 2-5 | 0-3 | 1-2 | 0-0 | 1-0 |
252 | Robert Morris | NEC | 3-3 | 1-3 | 0-0 | 1-0 | 1-0 |
253 | Air Force | MWC | 2-4 | 0-1 | 1-2 | 0-1 | 1-0 |
254 | Lamar University | Distribution | 3-3 | 0-3 | 0-0 | 1-0 | 2-0 |
255 | UNCW | CAA | 3-4 | 0-1 | 2-1 | 0-2 | 1-0 |
256 | Rice | C-SA | 3-4 | 0-4 | 0-0 | 2-0 | 1-0 |
257 | Seòras Mason | Atlantic 10 | 2-5 | 0-1 | 0-2 | 2-2 | 0-0 |
258 | Nicholls St. | Distribution | 4-4 | 1-4 | 2-0 | 0-0 | 1-0 |
259 | Appalachian St. | Sun Belt | 1-4 | 0-1 | 0-3 | 0-0 | 1-0 |
260 | UMass Lowell | America East | 4-4 | 0-4 | 2-0 | 1-0 | 1-0 |
261 | Grambling | SWAC | 3-3 | 1-2 | 0-1 | 0-0 | 2-0 |
262 | Valparaiso | MVC | 3-3 | 0-1 | 1-2 | 1-0 | 1-0 |
263 | Richmond | Atlantic 10 | 2-4 | 0-0 | 0-2 | 2-2 | 0-0 |
264 | Albany (NY) | America East | 2-4 | 1-2 | 0-0 | 0-2 | 1-0 |
265 | Fairfield | MAAC | 2-5 | 1-2 | 1-1 | 0-2 | 0-0 |
266 | Ark.-Pine Bluff | SWAC | 2-4 | 1-4 | 1-0 | 0-0 | 0-0 |
267 | Southeast Mo. St. | OVC | 3-3 | 0-3 | 2-0 | 0-0 | 1-0 |
268 | SIUE | OVC | 1-3 | 0-1 | 0-0 | 1-2 | 0-0 |
269 | UC Davis | Big West | 1-6 | 0-3 | 1-1 | 0-2 | 0-0 |
270 | Eastern Ky. | OVC | 3-3 | 1-0 | 0-2 | 1-1 | 1-0 |
