[ad_1]
According to the unofficial data of election election products yesterday, but, apparently, it does not seem to have changed, and show that the two Rangers of Chamnik move in the second round, they will be in the home council that will not change the size, as expected first.
Almost voter voting is not less than 50% lower, and # 39; shows that almost half of the population in the Kamnik area is in a position to take local political events, but the results are briefly shown LMŠ, who lost five councils of large cities, with 9 saints still the strongest political party. An incredible good result was achieved NSi, which won 6 councils of cities and cities. 2 more than in previous elections, List of Dusan Popes Keeping four council sites preserved and this year's elections are surprising List of Sandi Ursic, who also received four council sites. More than ever, there is one consultant at Kamnik SDS, three, and one councilor in the Kamnik town council, if the official results do not change too much Tone Smokes List, DESUS and Slovenian People PartySouth Westerly
If Slapar and Žavba are not involved in the second tour of election elections, we can not say that there are no significant changes in Kamnik, because most of the and the LMŠ and NSi consortium together with the success of its joint venture. attracting one of the pages that have won four council sites, most of them will be enough for the fairly smooth rule.
Electors
Number of voters of voting: | 23.518 |
---|---|
Voted totally by phone: | 11.956 |
Number of votes cast (for wardens): | 11.949 |
Invalid number of votes (for shellfish): | 173 |
Certified voting (for coastguard): | 0 |
Turnover Partnership (total): | 50.84% |
Great start – ups
Town | Applicant | Suggestions | No. votes | Percentage of votes |
---|---|---|---|---|
1. | Matej Slapar | NSI – NOVA SLOVENIJA – KRŠČANSKI DEMOKRATI | 3.481 | 29.56% |
2. | Igor Žavbi | LMŠ – MARJAN LARGES ŠARCA | 3.410 | 28.96% |
3. | Dusko Pope | LDP – DUŠANA LIST PAPEŽA | 1.558 | 13.23% |
4. | Sandi (Aleksander) Ursic | ŠEMSO MUJANOVIĆ AND THE VOLIVCE BUILDING | 1.557 | 13.22% |
5. | Anton Tone Smolnikar | LTS – SMOLNIKARJA TONET LIST | 782 | 6.64% |
6. | Matjaž Zorman | SDS – PART OF SLOVENIAN DEMOCRATIVE | 751 | 6.38% |
7. | Štefan Virjent | DESUS – DESUS – DEAMOCASACH DEMOCRATACH CLÀR DE SLOVENIA | 237 | 2.01% |
Results for home / town council – OFFICE 1
Town | Name of list / proposer | No. votes | Percentage of votes | No. orders |
---|---|---|---|---|
1. | LMŠ – MARJAN LARGES ŠARCA | 883 | 29.67% | 2 |
2. | NSI – NOVA SLOVENIJA – KRŠČANSKI DEMOKRATI | 727 | 24.43% | 2 |
3. | SDS – PART OF SLOVENIAN DEMOCRATIVE | 292 | 9.81% | 1 |
4. | SLS – SLOVENIAN DAINE PART | 245 | 8.23% | 1 |
5. | LIST SANDIJA URŠIČA | 300 | 10.08% | 0 |
6. | LDP – DUŠANA LIST PAPEŽA | 196 | 6.59% | 0 |
7. | LTS – SMOLNIKARJA TONET LIST | 161 | 5.41% | 0 |
8. | DESUS – DESUS – DEAMOCASACH DEMOCRATACH CLÀR DE SLOVENIA | 66 | 2.22% | 0 |
9. | SD – SOCIAL DEMOCRATS | 60 | 2.02% | 0 |
10. | SMC – USE MODERN DEVELOPMENT | 24 | 0.81% | 0 |
11. | THE ALENKA FILM HEALTHS | 22 | 0.74% | 0 |
Results for town / city council – VOLUNTEER UNIT 2
Town | Name of list / proposer | No. votes | Percentage of votes | No. orders |
---|---|---|---|---|
1. | LMŠ – MARJAN LARGES ŠARCA | 638 | 23.09% | 2 |
2. | LIST SANDIJA URŠIČA | 373 | 13.50% | 2 |
3. | NSI – NOVA SLOVENIJA – KRŠČANSKI DEMOKRATI | 649 | 23.49% | 1 |
4. | LDP – DUŠANA LIST PAPEŽA | 482 | 17.44% | 1 |
5. | SDS – PART OF SLOVENIAN DEMOCRATIVE | 270 | 9.77% | 0 |
6. | LTS – SMOLNIKARJA TONET LIST | 104 | 3.76% | 0 |
7. | DESUS – DESUS – DEAMOCASACH DEMOCRATACH CLÀR DE SLOVENIA | 80 | 2.90% | 0 |
8. | SLS – SLOVENIAN DAINE PART | 76 | 2.75% | 0 |
9. | LEVICA | 61 | 2,21% | 0 |
10. | THE ALENKA FILM HEALTHS | 30 | 1.09% | 0 |
Results for town / city council – VOLUNTEER UNIT 3
Town | Name of list / proposer | No. votes | Percentage of votes | No. orders |
---|---|---|---|---|
1. | LMŠ – MARJAN LARGES ŠARCA | 743 | 33.13% | 2 |
2. | LDP – DUŠANA LIST PAPEŽA | 256 | 11.41% | 2 |
3. | NSI – NOVA SLOVENIJA – KRŠČANSKI DEMOKRATI | 334 | 14.89% | 1 |
4. | LIST SANDIJA URŠIČA | 244 | 10.88% | 1 |
5. | SDS – PART OF SLOVENIAN DEMOCRATIVE | 175 | 7.80% | 1 |
6. | LTS – SMOLNIKARJA TONET LIST | 127 | 5.66% | 0 |
7. | DESUS – DESUS – DEAMOCASACH DEMOCRATACH CLÀR DE SLOVENIA | 93 | 4.15% | 0 |
8. | SLS – SLOVENIAN DAINE PART | 74 | 3.30% | 0 |
9. | LEVICA | 71 | 3.17% | 0 |
10. | SD – SOCIAL DEMOCRATS | 49 | 2.18% | 0 |
11. | SMC – USE MODERN DEVELOPMENT | 40 | 1.78% | 0 |
12. | THE ALENKA FILM HEALTHS | 37 | 1.65% | 0 |
Results for town / city council – VOLUNTEER UNIT 4
Town | Name of list / proposer | No. votes | Percentage of votes | No. orders |
---|---|---|---|---|
1. | LMŠ – MARJAN LARGES ŠARCA | 1.015 | 27.27% | 3 |
2. | NSI – NOVA SLOVENIJA – KRŠČANSKI DEMOKRATI | 572 | 15.37% | 2 |
3. | LIST SANDIJA URŠIČA | 538 | 14.45% | 1 |
4. | LDP – DUŠANA LIST PAPEŽA | 464 | 12.47% | 1 |
5. | SDS – PART OF SLOVENIAN DEMOCRATIVE | 310 | 8.33% | 1 |
6. | LTS – SMOLNIKARJA TONET LIST | 192 | 5.16% | 1 |
7. | DESUS – DESUS – DEAMOCASACH DEMOCRATACH CLÀR DE SLOVENIA | 139 | 3.73% | 1 |
8. | LEVICA | 141 | 3.79% | 0 |
9. | SD – SOCIAL DEMOCRATS | 123 | 3.30% | 0 |
10. | SMC – USE MODERN DEVELOPMENT | 83 | 2.23% | 0 |
11. | SLS – SLOVENIAN DAINE PART | 80 | 2.15% | 0 |
12. | THE ALENKA FILM HEALTHS | 65 | 1.75% | 0 |
Note: The results of the election are still unofficial
Source link